<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Surveys and Market research: You need it</title>
	<atom:link href="http://comcatalyst.org/2009/02/22/surveys-and-market-research-you-need-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://comcatalyst.org/2009/02/22/surveys-and-market-research-you-need-it/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 04:30:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ComCatalyst.org Micro-blog</title>
		<link>http://comcatalyst.org/2009/02/22/surveys-and-market-research-you-need-it/#comment-66</link>
		<dc:creator>ComCatalyst.org Micro-blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://comcatalyst.org/?p=189#comment-66</guid>
		<description>[...] pm on February 22, 2009 &#124; # &#124;     Surveys and Market research: You need it http://comcatalyst.org/2009/02/22/surveys-and-market-research-you-need-it/ [...]</description>
		<content:encoded><![CDATA[<p>[...] pm on February 22, 2009 | # |     Surveys and Market research: You need it <a href="http://comcatalyst.org/2009/02/22/surveys-and-market-research-you-need-it/" rel="nofollow">http://comcatalyst.org/2009/02/22/surveys-and-market-research-you-need-it/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

